The page makes one clean argument: launch CDMX 31-60 with internal and Kobra side by side, run Kobra Pilot 4 as a multi-area 91-120 package with Jalisco as the anchor plus León, Monterrey, and Querétaro, and use the result to decide how broadly late-bucket vendor scale should continue. If internal wins the CDMX benchmark, the next full internal scale move is Jalisco 31-60.
Field collections should be scaled as a selective portfolio: internal where dense early-bucket routing can beat vendor economics, and Kobra where the late-bucket case is already proven or where the bank still needs evidence.
| Move | Bucket | Where | Why |
|---|---|---|---|
| Launch matched benchmark | 31-60 | CDMX core borough pack, with internal + Kobra | Not the single strongest pure profit pool, but the best benchmark market: dense routing, close operational oversight from headquarters, and the clearest place to test whether internal can reduce cost-to-collect while preserving recovery effectiveness. |
| Run Kobra Pilot 4 | 91-120 | Jalisco core + León + Monterrey + Querétaro | Jalisco is the profit anchor; the other cities broaden the read on where late-bucket vendor economics still work. |
| Scale next if internal wins | 31-60 | Jalisco | Best current region for the next full internal cell. |
Gross field economics and final delta should be read separately. Field recovery and field spend come from Kobra closeout. Baseline recovery and final delta come from the delta workbook, so both layers are shown here.
| Pilot | Bucket | Field recovery | Field spend | Gross field result | Calls & notifications recovery | Cure lift | Final delta | Read |
|---|---|---|---|---|---|---|---|---|
| Pilot 1 | 91-120 | MXN 357,609 | MXN 220,000 | MXN 137,609 | MXN 115,559 | +2.16 pp | MXN -3,595 | Roughly breakeven after baseline subtraction. |
| Pilot 2 | 91-120 | MXN 541,144 | MXN 400,000 | MXN 141,144 | MXN 300,495 | +1.09 pp | MXN -141,802 | Broad late-bucket vendor scale is not supported. |
| Pilot 3 | 31-60 | MXN 580,145 | MXN 326,012 | MXN 254,133 | MXN 731,912 | +3.67 pp | MXN 38,400 | Best combined proof for selective rollout. |
| Region | Field recovery | Field spend | Cure lift | Final delta | Read |
|---|---|---|---|---|---|
| Jalisco | MXN 109,730 | MXN 42,822 | +3.63 pp | MXN 46,850 | Best region in Pilot 1. |
| Ciudad de México | MXN 175,369 | MXN 102,976 | +2.87 pp | MXN 15,456 | Positive, but less efficient than Jalisco. |
| Estado de México | MXN 45,084 | MXN 43,359 | -0.98 pp | MXN -26,942 | Not attractive. |
| Nuevo León | MXN 27,426 | MXN 30,843 | +1.75 pp | MXN -10,671 | Cure moved, economics did not. |
| Region | Field recovery | Field spend | Cure lift | Final delta | Read |
|---|---|---|---|---|---|
| Chihuahua | MXN 70,398 | MXN 37,157 | +2.26 pp | MXN 51,890 | Strongest current vendor-backed case. |
| Jalisco | MXN 138,244 | MXN 82,380 | +1.93 pp | MXN 31,300 | Best anchor geography for Pilot 4. |
| Ciudad de México | MXN 192,444 | MXN 170,518 | +0.51 pp | MXN -80,688 | Too weak for wave 1. |
| Nuevo León | MXN 86,628 | MXN 61,388 | +1.36 pp | MXN -28,608 | Gross-positive, net-negative. |
| Puebla | MXN 28,650 | MXN 28,591 | +0.54 pp | MXN -16,466 | Not attractive. |
| Querétaro | MXN 19,374 | MXN 13,857 | -1.06 pp | MXN -389 | Weak actual proof. |
| Estado de México | MXN 5,406 | MXN 5,662 | +4.88 pp | MXN -256 | Too small to use as scale proof. |
| Chiapas / Morelos / Quintana Roo | ~MXN 0 | ~MXN 149 each | n/a | Not in delta workbook | Ignore for decision-making. |
| Region | Field recovery | Field spend | Cure lift | Final delta | Read |
|---|---|---|---|---|---|
| Jalisco | MXN 168,317 | MXN 83,887 | +4.14 pp | MXN 38,413 | Best region to replicate after the benchmark. |
| Ciudad de México | MXN 250,975 | MXN 137,676 | +3.96 pp | MXN 420 | Best benchmark region, not yet a broad-scale case. |
| Estado de México | MXN 160,854 | MXN 104,449 | +2.97 pp | MXN -79,996 | Operationally promising, economically weak. |
This is the tighter funnel, from visit to true direct contact to PTP. Reported contact is intentionally omitted here because it is too loose for the bigger picture.
The raw field feed still supports fast revisits. The cleanest signal is Pilot 3, where 4-7 day revisits materially outperformed first visits on direct contact and PTP.
CDMX looks attractive in 31-60, but not in 91-120. The Snowflake cut says the best CDMX field targets are in the 10k-30k zone.
CDMX is not the highest-conviction immediate profit pool, but it is the most practical market in which to validate the internal model under close oversight from headquarters.
Benito Juárez, Coyoacán, Cuauhtémoc, and Venustiano Carranza were all gross-positive in the planning pack.
CDMX already showed a +3.96 pp cure lift in 31-60, and the best target mix is in the 10k-30k debt and limit zone.
The current internal model uses one field cell with 10 agents + 1 supervisor. These are the economics that drive the benchmark math.
| Cost component | Formula | Monthly amount |
|---|---|---|
| One field agent | (MXN 10,000 fixed + MXN 12,000 variable) × 1.20 burden | MXN 26,400 |
| Ten field agents | 10 × MXN 26,400 | MXN 264,000 |
| One supervisor | MXN 30,000 × 1.20 burden | MXN 36,000 |
| Total internal 10+1 team | MXN 264,000 + MXN 36,000 | MXN 300,000 |
The internal model shown here reflects payroll and labor burden; transport, devices, recruitment, QA, insurance, and other operating overhead may add further cost.
This remains the cleanest internal proof because it explicitly shows all three parts of the delta: field recovery, baseline recovery, and field spend.
| Visits / day | Cost / visit | Field recovery | Calls & notifications recovery | Spend | Final delta |
|---|---|---|---|---|---|
| 8 | MXN 170.45 | MXN 398,606 | MXN 158,552 | MXN 300,000 | MXN -59,946 |
| 10 | MXN 136.36 | MXN 498,257 | MXN 198,189 | MXN 300,000 | MXN 68 |
| 12 | MXN 113.64 | MXN 597,909 | MXN 237,827 | MXN 300,000 | MXN 60,081 |
Internal still wins economically because the cost base is lower.
| Visits / day | Field recovery | Calls & notifications recovery | Internal spend | Kobra spend | Internal delta | Kobra delta | Internal advantage |
|---|---|---|---|---|---|---|---|
| 10 | MXN 498,257 | MXN 198,189 | MXN 300,000 | MXN 407,000 | MXN 68 | MXN -106,932 | MXN 107,000 |
| 12 | MXN 597,909 | MXN 237,827 | MXN 300,000 | MXN 488,400 | MXN 60,081 | MXN -128,318 | MXN 188,400 |
The benchmark should be treated as successful only if all three conditions are met.
This table is meant to be decision-grade: areas, bucket, and monthly scenario range only.
| Launch | Bucket | Areas | Scenario | Monthly field recovery | Monthly spend | Monthly delta |
|---|---|---|---|---|---|---|
| CDMX benchmark | 31-60 | Benito Juárez, Coyoacán, Cuauhtémoc, Venustiano Carranza | Negative case: 8 visits/day | MXN 398,606 | MXN 300,000 | MXN -59,946 |
| CDMX benchmark | 31-60 | Same core pack, internal + Kobra matched | Base case: 10 visits/day | MXN 498,257 | MXN 300,000 | MXN 68 |
| CDMX benchmark | 31-60 | Same core pack, high productivity | Positive case: 12 visits/day | MXN 597,909 | MXN 300,000 | MXN 60,081 |
| Next full internal cell | 31-60 | Jalisco cluster | Pilot-backed run-rate | ~MXN 1.12M | ~MXN 0.36M | ~MXN 0.18M |
Pilot 4 should stay in 91-120, but it can cover several areas. The cleanest way to frame it is as one multi-area package with Jalisco as the economic anchor and León, Monterrey, and Querétaro as additional test zones.
| Launch | Bucket | Areas | Scenario | Monthly field recovery | Monthly spend | Monthly delta |
|---|---|---|---|---|---|---|
| Continue | 91-120 | Chihuahua / Juárez pockets | Current proven continuation | ~MXN 0.76M | ~MXN 0.29M | ~MXN 0.38M |
| Pilot 4 anchor | 91-120 | Guadalajara + Zapopan, optional San Pedro Tlaquepaque | Pilot-backed range | ~MXN 0.46M to ~MXN 0.80M | ~MXN 0.27M to ~MXN 0.34M | ~MXN 0.10M to ~MXN 0.39M |
| Pilot 4 test zone | 91-120 | León | Proxy-positive | ~MXN 0.10M | ~MXN 0.06M | ~MXN 0.02M |
| Pilot 4 test zone | 91-120 | Monterrey | Proxy-positive | ~MXN 0.34M | ~MXN 0.11M | ~MXN 0.05M |
| Pilot 4 test zone | 91-120 | Querétaro | Weak proof / controlled test | ~MXN 0.19M | ~MXN 0.14M | ~MXN 0.00M |
| Pilot 4 package total | 91-120 | Jalisco + León + Monterrey + Querétaro | Package view | ~MXN 1.09M to ~MXN 1.43M | ~MXN 0.58M to ~MXN 0.65M | ~MXN 0.17M to ~MXN 0.46M |